
2021 ADULT TOURNAMENTS
DATE | REGISTER | TOURNAMENT | TIME | COST | PRIZES |
Sat Apr 24 | Coming soon | Ruster Busters Coed 2s Comp/Interm. | 9-2PM | $25/player | Cash/Prizes |
Sat May 1 | Coming soon | AVP M/W 2s Open/A/B | 8-5PM | $40/player | Cash/Prizes |
Sun May 2 | Coming soon | Coed 4s Cinco De Mayo | 10-4pm | $25/player | Cash/Prizes |
Sat May 22 | Coming soon | Coed 4s Lottery, sign up as a pair | 9-2PM | $25/player | Cash/Prizes |
Sun May 30 | Coming soon | Coed 2s Comp./Interm. | 9-2PM | $25/player | Cash/Prizes |
June 4-6 | Coming soon | AVP M/W 2s Open/A/B | 8-5PM | $40/player | Cash/Prizes |
Sun June 13 | Coming soon | CHARITY Coed 4s | 10-4PM | $25/player | Cash/Prizes |
Sat June 19 | Coming soon | M/W 2s Shorties & M/W 2s Giants | 9-2PM | $25/player | Cash/Prizes |
Sat June 26 | Coming soon | Coed 4s Stars & Spikes | 1-10PM | $25/player | Cash/Prizes |
Sun June 27 | Coming soon | Coed 2s Comp./Interm. | 10-4PM | $25/player | Cash/Prizes |
Sat July 11 | Coming soon | REVERSE Coed 4s | 9-2PM | $25/player | Cash/Prizes |
Sat July 17 | Coming soon | Olympics Multi-Sport Coed 4s Under Lights | 5pm-Midnight | $25/player | Cash/Prizes |
Sun July 18 | Coming soon | Coed 4s Charity | 10-4PM | $25/player | Cash/Prizes |
Sun July 25 | Coming soon | Coed 2s Comp./Interm. | 10-4PM | $25/player | Cash/Prizes |
Sun Aug 7 | Coming soon | Coed 4s Charity | 10-4PM | $25/player | Cash/Prizes |
Sun Aug 14 | Coming soon | AVP M/W 2s Open/A/B | 8-5PM | $40/player | Cash/Prizes |
Sat Aug 22 | Coming soon | Coed 4s Glow | 5PM-Midnight | $25/player | Cash/Prizes |
Sun Aug 29 | Coming soon | Coed 2s Comp./Interm. | 10-4PM | $25/player | Cash/Prizes |
Sat Sep 19 | Coming soon | M/W 2s, Coed 4s Mental Health Awareness | 10am-Midnight | $25/player | Cash/Prizes |
Sund Sep 26 | Coming soon | Coed 2s Comp./Interm. | 1-4PM | $25/player | Cash/Prizes |
Sat Oct 2 | Coming soon | Pink Out REVERSE Coed 4s | 1-4PM | $25/player | Cash/Prizes |
Sun Oct 3 | Coming soon | Family Pink Out Lottery Coed 4s | 1-4PM | $25/player | Cash/Prizes |
TBD | Coming soon | Midwest 2021 KOB & QOB | 1-4PM | $40/player | Cash/Prizes |
Coming soon | |||||
coed 2s | |||||
M/W 2s | |||||
Coed 4s | |||||
Charity 1x/month |
2021 JUNIOR TOURNAMENTS
DATE | REGISTER | TOURNAMENT | TIME | COST | PRIZES |
Sat Sept 12th | MORE INFO | 2v2 Girls (12u-16u) & Boys (12u-18u) | 1pm-5pm | $25/player | Medals / Prizes |
Sun Sept 20th | MORE INFO | 2v2 Girls (12u-16u) & Boys (12u-18u) | 1pm-5pm | $25/player | Medals / Prizes |
Sun Sept 27th | MORE INFO | 2v2 Girls (12u-16u) & Boys (12u-18u) | 1pm-5pm | $25/player | Medals / Prizes |
iBeach31 Tournaments
iBeach31 hosts tournaments for recreational, intermediate, competitive and open/pro level players. Tournaments vary in format, divisions and prizes. Check individual tournament listings for more details.
Canopies, Chairs, Food, Drinks, & Cooler are permitted! Don't forget plenty of water & sunscreen!
- Upcoming tournaments below
- Team Captain pre-registers the team online
- Pay onsite, cash, venmo, or debit/credit
- Arrive & check in 20 minutes early
Please NOTE: Tournament dates and times are subject to change, please check back often and follow events on social media:
https://www.facebook.com/ibeach31vb/
https://www.instagram.com/ibeach31/
Adults:
Open = Semi Pro/Pro
Upper Division = Competitive
Lower Division = Beginner/Intermediate
Juniors:
All tournaments are 2v2 format. For ages 12 and under, Coed teams are allowed. For Boys 13 and up, they are in a separate division than Girls. Girls can play with Boys however they must play in the boys division and on the appropriate net height for that age group.
Cost: $25 per player - $50 per team
Our payment system has recently been updated so you no longer pay online!